Special rope for speed governors
Please see the table below for a survey on the ropes most commonly used.
rope-Ø (mm) | partl- no. | surface | culculated mass (kg/m) | min-breaking load (kN) | construction | |
|---|---|---|---|---|---|---|
| 6,0 | 605306012 | galvanized | 0,122 | 21,00 | 6 x 19 - FC 1770 sZ |
| 6,0 | 605306030 | galvanized | 0,122 | 26,00 | 6 x 19 - WSC 1770 sZ |
| 6,5 | 601306510 | bright galvanized | 0,148 | 24,70 | 6 x 19 - FC 1770 sZ |
| 6,5 | 761206531 | bright | 0,161 | 25,90 | 6 x 19 S - IWRC 1570 sZ PAWO F3 |
| 6,5 | 591306510 | bright | 0,160 | 25,80 | 6 x 19 W - FC 1770 sZ |
| 6,5 | 741306531 | bright | 0,170 | 29,70 | 8 x 19 W - IWRC 1770 sZ PAWO 819W |
| 8,0 | 601308010 | bright | 0,219 | 37,40 | 6 x 19 - FC 1770 sZ |
| 8,0 | 761208031 | bright | 0,243 | 38,00 | 8 x 19 S - IWRC 1570 sZ PAWO F3 |
| Downloads | Typ |
|---|---|
| Download this site as PDF |