Examination according to visible wire breaks - DIN 15 020 - sheet 2 transmission groups 2m - 5m
| rope specifications | rope-Ø / construction | Number of load bearing wires | Number of visible wire breaks on a length of 6 x rope-Ø | Number of visible wire breaks on a length of 30 x rope-Ø |
|---|---|---|---|---|
| PAWO F3 | Ø 6,5 | 114 | 6 | 12 |
| Ø 7-20 | 152 | 10 | 19 | |
| PAWO F7 | 152 | 13 | 26 | |
| PAWO F7S | 152 | 13 | 26 | |
| PAWO F10 | Ø 8-12 | 117 | 10 | 19 |
| Ø 13-20 | 144 | 13 | 26 | |
| PAWO 819W | 152 | 13 | 26 | |
| PAWO 836WS | 288 | 24 | 48 | |
| F819 S-FE | 10 | 19 | ||
| F819 W-FE | 13 | 26 | ||
| F819 S-FE DT | 10 | 19 | ||
| PAWO F1 | 6 x 19 | 114 | 10 | 19 |
| 6 x 19 S | 114 | 6 | 12 | |
| 6 x 19 W | 114 | 10 | 19 | |
| 8 x19 S | 152 | 10 | 19 | |
| 8 x19 W | 152 | 13 | 26 |
For further surveillance the prescriptions of DIN 15 020 sheet 2 3.4 have to be observed.
| Downloads | Typ |
|---|---|
| Download this site as PDF |